Telenet Rate Table
Area Code N.Y. ACCESS 800 ACCESS
Albania proper fixed   355 0.11 0.124
Albania Tirana 35542 0.10 0.115
Albania mobile all codes 0.23 0.245
Argentina 54 0.033 0.048
Argentina, Buenos Aires 54112 0.030 0.045
Argentina, mobile 549 0.165 0.180
Armenia 374 0.095 0.110
Armenia, mobile 3749 0.220 0.235
Austria 43 0.042 0.057
Austria, mobile 436 0.230 0.245
Australia 61 0.035 0.050
Australia, mobile 614 0.200 0.215
Azerbaijan 994 0.160 0.175
Azerbaijan, Baku 99412 0.129 0.144
Azerbaijan, mobile 994 0.200 0.215
Barbados 1246 0.200 0.215
Barbados, mobile 1246* 0.350 0.365
Belarus 375 0.200 0.215
Belarus, Minsk 375175 0.190 0.205
Belarus, mobile 3752 0.240 0.255
Belgium 32 0.030 0.045
Belgium, mobile 324 0.200 0.215
Brazil 55 0.065 0.080
Brazil, mobile 551 0.215 0.230
Bulgaria, Sofia 3592 0.035 0.050
Bulgaria 359 0.050 0.065
Bulgaria, mobile 359 87 0.340 0.355
Bulgaria, mobile 359 89 0.365 0.380
Bulgaria, mobile 359 48 0.288 0.303
Bulgaria, mobile 359 88 0.385 0.400
CANADA 1 0.020 0.035
China 86 0.025 0.040
China, mobile 86 0.025 0.040
Croatia 385 0.090 0.105
Croatia, mobile 385 0.290 0.305
Czech Republic 420 0.035 0.050
Czech Republic, mobile 420 0.220 0.235
Czech Republic, Prague 4202 0.035 0.050
Cyprus 357 0.060 0.075
Cyprus, mobile 357 0.110 0.125
Dominican Republic 1809 0.135 0.150
Dominican Republic, mobile 1809 0.155 0.170
Denmark 45 0.030 0.045
Denmark, mobile 45 0.260 0.275
Estonia 372 0.040 0.055
Estonia, mobile 3725 0.210 0.225
Finland 358 0.040 0.055
Finland, Helsinki 3589 0.040 0.055
Finland, mobile 358 0.240 0.255
France 33 0.030 0.045
France, mobile 33 0.220 0.235
France, Paris 331 0.030 0.045
Georgia 995 0.070 0.085
Georgia, mobile 995 0.149 0.164
Georgia, Tbilicy 99532 0.085 0.100
Germany 49 0.035 0.050
Germany, mobile 49 0.230 0.245
Greece 30 0.045 0.060
Greece, mobile 306 0.240 0.255
Guatemala 502 0.160 0.175
Hungary 36 0.030 0.045
Hungary, Budapest 361 0.030 0.045
Hungary, mobile 36 0.100 0.115
Iran 98 0.145 0.160
Iran, mobile 989 0.160 0.175
Iraq 964 0.280 0.295
Iraq, Baghdad 9641 0.240 0.255
Iraq, mobile 964 0.380 0.395
Ireland 353 0.030 0.045
Ireland, mobile 353 0.210 0.225
Israel 972 0.030 0.045
Israel, mobile 972 0.110 0.125
Italy 39 0.030 0.045
Italy, mobile 39 0.300 0.315
Italy, Turin 39011 0.030 0.045
Japan 81 0.033 0.048
Japan, mobile 81 0.165 0.180
Jordan 962 0.150 0.165
Jordan, mobile    9627 0.200 0.215
Kazakhstan 7 0.113 0.128
Kazakhstan Mobile 7 0.170 0.185
Kyrgyzstan 996 0.109 0.124
Kyrgyzstan, mobile 996 0.109 0.124
Latvia 371 0.130 0.145
Latvia, mobile 371 0.210 0.225
Latvia, Riga 3717 0.130 0.145
Latvia, Riga 3712 0.130 0.145
Lebanon 961 0.190 0.205
Lebanon=mobile 9613 0.280 0.295
Lithuania 370 0.090 0.105
Lithuania, mobile 370 0.190 0.205
Luxembourg 352 0.035 0.050
Luxembourg, mobile 352 0.180 0.195
Macedonia 389 0.170 0.185
Macedonia, mobile 389 0.380 0.395
Malaysia 60 0.029 0.044
Malaysia, mobile 601 0.059 0.074
Mexico 52 0.105 0.120
Mexico, mobile 52 0.105 0.120
Moldova 373 0.125 0.140
Moldova, mobile 373 0.180 0.195
Mongolia 976 0.055 0.070
Mongolia, mobile 976 0.370 0.385
Netherlands 31 0.030 0.045
Netherlands, mobile 31 0.330 0.345
New Zealand 64 0.030 0.045
New Zealand, mobile 64 0.260 0.275
Norway 47 0.025 0.040
Norway, mobile 47 0.250 0.265
Panama 507 0.190 0.205
Panama, mobile 507 0.250 0.265
Peru 51 0.170 0.185
Peru, Lima 511 0.070 0.085
Peru, mobile 51 0.290 0.305
Poland 48 0.035 0.050
Poland, mobile 48 0.270 0.285
Poland, Warsaw 4822 0.035 0.050
Portugal 351 0.030 0.045
Portugal, mobile 351 0.320 0.335
Puerto Rico 1787 0.050 0.065
Romania 40 0.120 0.135
Romania, Bucharest 4021 0.105 0.120
Romania, mobile 40 0.290 0.305
Russia 7 0.045 0.060
Russia, mobile 79 0.060 0.075
Russia, Moscow 7499 0.020 0.035
Russia, Moscow 7495 0.020 0.035
Russia, Moscow, mobile 7 0.020 0.035
Russia, St. Petersburg 7812 0.020 0.035
Slovakia 421 0.070 0.085
Slovakia, mobile 421 0.255 0.270
Slovenia 386 0.060 0.075
Slovenia, mobile 386 0.269 0.284
South Africa 27 0.090 0.105
South Africa 277 0.240 0.255
Spain 34 0.035 0.050
Spain, mobile 34 0.290 0.305
Sri-lanka 94 0.230 0.245
Sri-lanka, mobile 947 0.250 0.265
Sweden 46 0.025 0.040
Sweden, mobile 46 0.265 0.280
Switzerland 41 0.030 0.045
Switzerland, mobile 41 0.320 0.335
Tajikistan 992 0.165 0.180
Tajikistan, Dushanbe 992372 0.165 0.180
Tajikistan, mobile 992 0.220 0.235
Turkey 90 0.170 0.185
Turkey, Ankara 90312 0.079 0.094
Turkey, Istanbul 90216 0.079 0.094
Turkey, mobile 90 0.220 0.235
Turkmenistan 993 0.160 0.175
Turkmenistan, mobile 993 0.200 0.215
Ukraine 380 0.099 0.114
Ukraine, mobile 380 0.140 0.155
United A.E. 971 0.275 0.29
United A.E., mobile 971 0.423 0.438
United Kingdom 44 0.029 0.044
United Kingdom, London 44207 0.025 0.040
United Kingdom, mobile 44 0.190 0.205
United Kingdom, premium 44 0.025 0.040
USA 1 0.020 0.035
USA, New York 1-ALL 0.020 0.035
Uzbekistan 9989 0.110 0.125
Uzbekistan, mobile 998 0.150 0.165
Uzbekistan, Tashkent 998711 0.100 0.115
Uzbekistan, Tashkent 998712 0.100 0.115
Virgin Islands us 1340 0.040 0.055
Yugoslavia-Serbia 381 0.115 0.130
Yugoslavia, mobile 381 0.280 0.295
Zambia 260 0.140 0.155
Zambia, mobile 2609 0.150 0.165
* Terms, Conditions and Disclaimers
NO CONNECTION FEE WILL APPLY.
NO LIMITS ON THE FREQUENCY/DURATION OF CALLS.
NO MONTHLY FEE
NO FEE will apply for calls made from a pay phone.
All calls are billed in 60 second increments
Rates as presented are final, all-inclusive; all existing applicable regulatory taxes are included.
Rates and fees are subject to change without notice.
Change in applicable taxes and/or surcharges may increase the effective rate. 
Not responsible for lost or stolen  Authorization Codes (PINs).
SERVICES PROVIDED BY MKTC Telenet USA, Inc. ALL RIGHTS RESERVED.

FOR INFORMATION AND SUBSCRIPTION - 212 594 5959 or mtegov@aol.com